﻿Station: 						Nenagh [Castle Lough]
County:							Tipperary
Met Éireann Reference Code:				RR/D/4/30
Lat:							52°53'40"N  
Lon:							08°23'20"W
Observer:						Records completed by Anthony Parker; Hilda Parker-Hutchinson; S. Parker-Hutchinson; John Glasspoole
Start year:						1875
End year:						1940
Missing:						Jan 1875; Sep,Nov 1879; Sep 1880; 1881; Mar 1882; Feb,Nov 1883; 1886; 1888; 1892; 1896; 1897; 1900; 1901; 1904-1907 
Missing data indicator:					-999
Time of Observation:					09:00am
Unit of measurement:					inch
Rain gauge pattern:					n/a			
Diameter:						5 inches
Height of top of gauge above ground:			1 foot, 3 inches
Height of top of gauge above sea level:			120-125 feet
Nearest railway station:				n/a
Distance to nearest railway station:			n/a


Additional Information:					1889: Multiday accumulations 31st Jul; 9th Aug.
							1920: Jan corrected for wrong day.
							1921: Nov corrected for wrong day.
							1923: Jul, Sep, Oct corrected for wrong day.
							1924: Apr, Jun, Sep, Oct, Nov corrected for wrong day.
							1938: Nov corrected for wrong day.
							1939: Multiday accumulations 3rd, 18th Jan; 6th, 12th, 20th, 26th Feb; 3rd, 25th Mar; 13th, 28th Apr; 21st May; 29th Jun; 27th Jul; 12th, 29th Dec.
							1940: Multiday accumulations 5th, 28th, 31st Jan; 3rd, 6th Feb; 8th, 28th Mar; 6th, 24th, 30th Apr; 5th, 31st May; 9th, 28th Jun; 6th Oct; 11th Nov.
				

Notes:							1908: Corrected by surrounding stations. 
							1910: Corrected by surrounding stations. 
							1922: Corrected by surrounding stations.
							1928/29: I hereby certify that this information has been correctly transcribed from documents in the possession of the Meteorological Office. John Glasspoole.


							
Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
